Wetzel Ancestry - A Tree of Life
| Name | Ketchum, David | |
| Birth | 27 Mar 1683 | Huntington, Suffolk, New York, USA |
|
||
| Gender | Male | |
| FSID | L1VL-TPG | |
| Name | David Ketcham [1] | |
| Death | 1753 | |
|
||
| Person ID | I113070 | WETZEL-SPRING |
| Father | Ketchum, John Lt | |
| Relationship | natural | |
| Mother | Wickes, Elizabeth | |
| Relationship | natural | |
| Family ID | F63699 | Group Sheet | Family Chart |
| Family | Seaman, Jane, b. Abt 1698, Huntington, Suffolk, New York, USA d. 1765, Huntington, Suffolk, New York, USA (Age 67 years) | |||||||||
| Marriage | 1715 | Huntington, Suffolk, New York, USA [1] |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Family ID | F63698 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I113070
FSID: L1VL-TPG
TNG ID: "getperson.php?personID=I113070&tree=main"I113070
FSID: "https://www.familysearch.org/tree/person/details/L1VL-TPG"L1VL-TPG
We make every effort to document our research. If you have something you would like to add, please contact us.