Wetzel Ancestry - A Tree of Life
| Name | Utter, John | |
| Birth | 26 Jan 1791 | Middletown, Delaware, New York, USA |
|
||
| Gender | Male | |
| FSID | L7HG-718 | |
| Death | 26 Jun 1871 | Friendship, Allegany, New York, USA |
|
||
| Person ID | I113056 | WETZEL-SPRING |
| Father | Utter, Josiah Joseph Sr | |
| Relationship | natural | |
| Mother | Ketchum, Mary, b. 23 Sep 1759, Greenwich, Fairfield, Connecticut, USA d. 28 Aug 1848, Friendship, Allegany, New York, USA (Age 88 years) | |
| Relationship | natural | |
| Family ID | F63693 | Group Sheet | Family Chart |
| Family | Steenrod, Elizabeth, b. 1802, Middletown, Delaware, New York, USA d. 26 Sep 1860, Friendship, Allegany, New York, USA (Age 58 years) | |||
| Children |
|
|||
| Family ID | F63691 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I113056
FSID: L7HG-718
TNG ID: "getperson.php?personID=I113056&tree=main"I113056
FSID: "https://www.familysearch.org/tree/person/details/L7HG-718"L7HG-718
We make every effort to document our research. If you have something you would like to add, please contact us.