Wetzel Ancestry - A Tree of Life
| Name | Myers, Christina | |
| Birth | 1758 | Lancaster, Lancaster, Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | L6CJ-9M3 | |
| Death | 14 Oct 1831 | Marlborough, Montgomery, Pennsylvania, USA |
|
||
| Person ID | I113009 | WETZEL-SPRING |
| Father | Myers, Stephen | |
| Relationship | natural | |
| Mother | Heilman, Anna Maria | |
| Relationship | natural | |
| Family ID | F63663 | Group Sheet | Family Chart |
| Family | Wolford, John Sr, b. 1754, Marlborough, Montgomery, Pennsylvania, USA d. 1830 (Age 76 years) | |||
| Children |
|
|||
| Family ID | F63662 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I113009
FSID: L6CJ-9M3
TNG ID: "getperson.php?personID=I113009&tree=main"I113009
FSID: "https://www.familysearch.org/tree/person/details/L6CJ-9M3"L6CJ-9M3
We make every effort to document our research. If you have something you would like to add, please contact us.