Wetzel Ancestry - A Tree of Life
| Name | Birmelin, Anna Maria | |
| Birth | 8 Jan 1820 | Ihringen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany |
|
||
| Gender | Female | |
| FSID | L4N5-S3S | |
| Person ID | I112888 | WETZEL-SPRING |
| Father | Birmelin, Michael | |
| Relationship | natural | |
| Mother | Buehler, Magdalena | |
| Relationship | natural | |
| Family ID | F63598 | Group Sheet | Family Chart |
| Family | Moessner, Wilhelm /Mösner, b. 20 Jun 1819, Ihringen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany d. 5 Apr 1905, Ihringen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany (Age 85 years) | |||
| Marriage | 18 Nov 1849 | Ihringen, Breisgau-Hochschwarzwald, Baden-Württemberg, Germany |
||
| Children |
|
|||
| Family ID | F63597 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I112888
FSID: L4N5-S3S
TNG ID: "getperson.php?personID=I112888&tree=main"I112888
FSID: "https://www.familysearch.org/tree/person/details/L4N5-S3S"L4N5-S3S
We make every effort to document our research. If you have something you would like to add, please contact us.