Wetzel Ancestry - A Tree of Life
| Name | Griffith, Thomas L. /Griffitts | |
| Birth | 1837 | Tazewell County, Virginia, USA |
|
||
| Gender | Male | |
| FSID | L4TY-Z8B | |
| Person ID | I112840 | WETZEL-SPRING |
| Father | Griffith, George Martin /Griffitts, b. 11 Dec 1809, Blount County, Tennessee, USA d. 23 Jul 1875, Blount County, Tennessee, USA (Age 65 years) | |
| Relationship | natural | |
| Mother | Spence, Margaret, b. 25 Aug 1810, Tazewell County, Virginia, USA d. 1875, Elk Garden, Russell, Virginia, USA (Age 64 years) | |
| Relationship | natural | |
| Family ID | F63571 | Group Sheet | Family Chart |
| Family 1 | Blankenship, Elizabeth, b. Nov 1847, Tazewell County, Virginia, USA d. 1910 (Age 62 years) | |
| Family ID | F63569 | Group Sheet | Family Chart |
| Family 2 | Blankenship, Mahalia, b. 1847, Tazewell County, Virginia, USA d. 16 Aug 1933, Mercer County, West Virginia, USA (Age 86 years) | |
| Marriage | 14 Dec 1865 | Tazewell County, Virginia, USA |
| Family ID | F63570 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I112840
FSID: L4TY-Z8B
TNG ID: "getperson.php?personID=I112840&tree=main"I112840
FSID: "https://www.familysearch.org/tree/person/details/L4TY-Z8B"L4TY-Z8B
We make every effort to document our research. If you have something you would like to add, please contact us.