Wetzel Ancestry - A Tree of Life
| Name | Chilson, Margaret | |
| Birth | 1729 | Glocester, Providence, Rhode Island, USA |
|
||
| Gender | Female | |
| FSID | KZZN-ND9 | |
| Person ID | I112830 | WetzelAncestry |
| Family | Benson, John, b. 1725, Glocester, Providence, Rhode Island, USA d. 1774, Glocester, Providence, Rhode Island, USA (Age 49 years) | |
| Family ID | F63562 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I112830
FSID: KZZN-ND9
TNG ID: "getperson.php?personID=I112830&tree=Tree2"I112830
FSID: "https://www.familysearch.org/tree/person/details/KZZN-ND9"KZZN-ND9
We make every effort to document our research. If you have something you would like to add, please contact us.