Wetzel Ancestry - A Tree of Life
| Name | Allen, Albert A. | |
| Birth | 16 Nov 1848 | Allegany County, New York, USA |
|
||
| Gender | Male | |
| FSID | LVYG-SRW | |
| Residence | Between 1850 and 1860 | Alfred, Allegany, New York, USA |
| Death | 8 Nov 1921 | Shinglehouse, Potter, Pennsylvania, USA |
|
||
| Person ID | I112593 | WETZEL-SPRING |
| Father | Allen, Ebenezer A. | |
| Relationship | natural | |
| Mother | Matteson, Sarah | |
| Relationship | natural | |
| Family ID | F63443 | Group Sheet | Family Chart |
| Family | Emerson, Freelove Cordelia, b. 1849, New York State, USA d. 15 Jan 1925, Olean, Cattaraugus, New York, USA (Age 76 years) | |||||||
| Children |
|
|||||||
| Family ID | F63442 | Group Sheet | Family Chart | ||||||
| Event Map |
|
TEST MARKER
TNG ID: I112593
FSID: LVYG-SRW
TNG ID: "getperson.php?personID=I112593&tree=main"I112593
FSID: "https://www.familysearch.org/tree/person/details/LVYG-SRW"LVYG-SRW
We make every effort to document our research. If you have something you would like to add, please contact us.