Wetzel Ancestry - A Tree of Life
| Name | Brown, Ella Maria | |
| Birth | 23 Nov 1864 | Owego, Tioga, New York, USA |
| Gender | Female | |
| Race | White | |
| FSID | LR4H-T55 | |
| Occupation | At Home | |
| Residence | 1865 | Owego, Tioga, New York, USA |
| Residence | 1870 | Owego, Tioga, New York, USA |
| Residence | 1875 | Owego, Tioga, New York, USA |
| Residence | 1880 | New York, New York, New York, USA |
| Residence | 1880 | Owego, Tioga, New York, USA |
| Residence | 1900 | Binghamton, Broome, New York, USA |
| Residence | 1905 | Brooklyn, Kings, New York, USA |
| Residence | 1905 | Brooklyn, Kings, New York, USA |
| Residence | 1910 | Brooklyn, Kings, New York, USA |
| Death | 20 Dec 1915 | Brooklyn, Kings, New York, USA |
| Burial | 23 Dec 1915 | Endicott, Broome, New York, USA |
|
||
| Person ID | I112500 | WETZEL-SPRING |
| Father | Brown, George A., b. 11 Dec 1828, New York State, USA d. 18 Nov 1896 (Age 67 years) | |
| Relationship | natural | |
| Mother | Foster, Julia Ann, b. 3 Jul 1830, USA d. 10 Oct 1914, Broome County, New York, USA (Age 84 years) | |
| Relationship | natural | |
| Marriage | Abt 1849 | New York State, USA |
| Family ID | F63395 | Group Sheet | Family Chart |
| Event Map |
TEST MARKER
TNG ID: I112500
FSID: LR4H-T55
TNG ID: "getperson.php?personID=I112500&tree=main"I112500
FSID: "https://www.familysearch.org/tree/person/details/LR4H-T55"LR4H-T55
We make every effort to document our research. If you have something you would like to add, please contact us.