Wetzel Ancestry - A Tree of Life
| Name | Foster, Adaline | |
| Birth | 1836 | New York State, USA |
|
||
| Gender | Female | |
| FSID | GQFX-ZL3 | |
| Person ID | I112498 | WETZEL-SPRING |
| Father | Foster, Windsor, b. 1797, New York State, USA d. 10 Mar 1880, New York State, USA (Age 83 years) | |
| Relationship | natural | |
| Mother | Foster, Catherine Mrs, b. 1803, Bradford County, Pennsylvania, USA d. 4 Oct 1887, New York State, USA (Age 84 years) | |
| Relationship | natural | |
| Family ID | F63396 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I112498
FSID: GQFX-ZL3
TNG ID: "getperson.php?personID=I112498&tree=main"I112498
FSID: "https://www.familysearch.org/tree/person/details/GQFX-ZL3"GQFX-ZL3
We make every effort to document our research. If you have something you would like to add, please contact us.