Wetzel Ancestry - A Tree of Life
| Name | Stafford, Thomasine | |
| Birth | 1 May 1793 | Giles County, Virginia, USA |
|
||
| Gender | Female | |
| FSID | LHK7-Z9V | |
| Death | 1820 | Boons Camp, Johnson, Kentucky, USA |
|
||
| Person ID | I112421 | WETZEL-SPRING |
| Father | Stafford, Ralph | |
| Relationship | natural | |
| Mother | Cain, Jane | |
| Relationship | natural | |
| Family ID | F63357 | Group Sheet | Family Chart |
| Family | Mollett, Nathan R. | |||
| Children |
|
|||
| Family ID | F63356 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I112421
FSID: LHK7-Z9V
TNG ID: "getperson.php?personID=I112421&tree=main"I112421
FSID: "https://www.familysearch.org/tree/person/details/LHK7-Z9V"LHK7-Z9V
We make every effort to document our research. If you have something you would like to add, please contact us.