Wetzel Ancestry - A Tree of Life
| Name | Renner, Sarah E. | |
| Birth | 29 Dec 1834 | Frederick County, Virginia, USA |
|
||
| Gender | Female | |
| FSID | GQ8X-45B | |
| Death | 9 Apr 1883 | |
|
||
| Person ID | I112406 | WETZEL-SPRING |
| Father | Renner, Samuel, b. 1805, Frederick County, Virginia, USA | |
| Relationship | natural | |
| Mother | Himelwright, Elizabeth, b. Abt 1804, Frederick County, Virginia, USA | |
| Relationship | natural | |
| Marriage | 13 Sep 1827 | Frederick County, Virginia, USA |
|
||
| Family ID | F63349 | Group Sheet | Family Chart |
| Family 1 | Pitcock, James Franklin, b. 30 Jun 1836, Frederick County, Virginia, USA d. 21 Dec 1902, Stephens City, Frederick, Virginia, USA (Age 66 years) | |||
| Marriage | 12 Mar 1861 | Frederick County, Virginia, USA |
||
| Children |
|
|||
| Family ID | F63348 | Group Sheet | Family Chart | ||
| Family 2 | Stickley, David | |
| Family ID | F63350 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I112406
FSID: GQ8X-45B
TNG ID: "getperson.php?personID=I112406&tree=main"I112406
FSID: "https://www.familysearch.org/tree/person/details/GQ8X-45B"GQ8X-45B
We make every effort to document our research. If you have something you would like to add, please contact us.