Wetzel Ancestry - A Tree of Life
| Name | Runyon, Mary Ann | |
| Birth | 1770 | Gloucestershire, England |
|
||
| Gender | Female | |
| FSID | G4CK-8G9 | |
| Death | 1845 | |
|
||
| Person ID | I112348 | WETZEL-SPRING |
| Father | Runyon, William IV, b. 1736, Gloucestershire, England | |
| Relationship | natural | |
| Mother | Cother, Judith, b. 18 Oct 1736, Newent, Gloucestershire, England d. Apr 1804, Oxenhall, Gloucestershire, England (Age 67 years) | |
| Relationship | natural | |
| Marriage | 25 Jul 1763 | Oxenhall, Gloucestershire, England |
| Family ID | F63321 | Group Sheet | Family Chart |
| Family | Phillips, Henry Sherman | |||||||
| Marriage | 1790 | Gloucestershire, England |
||||||
| Children |
|
|||||||
| Family ID | F63319 | Group Sheet | Family Chart | ||||||
| Event Map |
|
TEST MARKER
TNG ID: I112348
FSID: G4CK-8G9
TNG ID: "getperson.php?personID=I112348&tree=main"I112348
FSID: "https://www.familysearch.org/tree/person/details/G4CK-8G9"G4CK-8G9
We make every effort to document our research. If you have something you would like to add, please contact us.