Wetzel Ancestry - A Tree of Life
| Name | England, William | |
| Birth | 25 Apr 1852 | West Virginia, USA |
|
||
| Gender | Male | |
| FSID | KJ4N-3YQ | |
| Death | 30 Jan 1922 | Hanover, Wyoming, West Virginia, USA |
|
||
| Person ID | I112287 | WETZEL-SPRING |
| Father | England, Sherwood, b. 1824, Floyd County, Kentucky, USA d. Abt 1910, Wyoming County, West Virginia, USA (Age 86 years) | |
| Relationship | natural | |
| Mother | Cook, Sarah, b. 1826, Pike County, Kentucky, USA d. 10 Feb 1897, Kentucky, USA (Age 71 years) | |
| Relationship | natural | |
| Marriage | 13 Feb 1845 | Pike, Kentucky, USA |
| Family ID | F63292 | Group Sheet | Family Chart |
| Family | Lester, Nichati, b. 22 Feb 1852, Tazewell County, Virginia, USA d. 1 Dec 1939, Hanover, Wyoming, West Virginia, USA (Age 87 years) | |||
| Marriage | 28 Aug 1873 | Dial Rock, Tazewell, Virginia, USA |
||
|
||||
| Children |
|
|||
| Family ID | F63288 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I112287
FSID: KJ4N-3YQ
TNG ID: "getperson.php?personID=I112287&tree=main"I112287
FSID: "https://www.familysearch.org/tree/person/details/KJ4N-3YQ"KJ4N-3YQ
We make every effort to document our research. If you have something you would like to add, please contact us.