Wetzel Ancestry - A Tree of Life
| Name | Fultz, Elizabeth Link | |
| Birth | 12 Aug 1802 | Bridgewater, Rockingham, Virginia, USA |
|
||
| Gender | Female | |
| FSID | LBK3-QLL | |
| Death | 21 Jul 1894 | Rockingham County, Virginia, USA |
|
||
| Person ID | I112274 | WETZEL-SPRING |
| Father | Fultz, Sebastian I | |
| Relationship | natural | |
| Mother | Kiser, Barbara Ann | |
| Relationship | natural | |
| Family ID | F63282 | Group Sheet | Family Chart |
| Family | Propes, Martin Valentine Sr, b. 23 Oct 1801, Rockingham County, Virginia, USA d. 13 Mar 1867, Augusta County, Virginia, USA (Age 65 years) | |||
| Marriage | 28 Mar 1823 | Rockingham County, Virginia, USA |
||
| Children |
|
|||
| Family ID | F63281 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I112274
FSID: LBK3-QLL
TNG ID: "getperson.php?personID=I112274&tree=main"I112274
FSID: "https://www.familysearch.org/tree/person/details/LBK3-QLL"LBK3-QLL
We make every effort to document our research. If you have something you would like to add, please contact us.