Wetzel Ancestry - A Tree of Life
| Name | Stambaugh, Robert Harold | |
| Suffix | Sr | |
| Birth | 24 Apr 1929 | York County, Pennsylvania, USA |
| Gender | Male | |
| FSID | L7N8-CHR | |
| Death | 12 Oct 1992 | York, York, Pennsylvania, USA |
|
||
| Person ID | I112259 | WETZEL-SPRING |
| Father | Stambaugh, Charles Henry, b. 10 Nov 1904, York, York, Pennsylvania, USA d. 17 Jan 2003, West Manchester, York, Pennsylvania, USA (Age 98 years) | |
| Relationship | natural | |
| Mother | Falkler, Lena Elizabeth, b. 21 Jun 1906, York, York, Pennsylvania, USA d. 29 Jul 1997, Spring Garden, York, Pennsylvania, USA (Age 91 years) | |
| Relationship | natural | |
| Marriage | 19 Jan 1925 | York, York, Pennsylvania, USA |
|
||
| Family ID | F63272 | Group Sheet | Family Chart |
| Family | Shaffer, Sylvia P. A., b. 22 Aug 1937, York, York, Pennsylvania, USA d. 20 Nov 2002, York, York, Pennsylvania, USA (Age 65 years) | |
| Family ID | F63275 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I112259
FSID: L7N8-CHR
TNG ID: "getperson.php?personID=I112259&tree=main"I112259
FSID: "https://www.familysearch.org/tree/person/details/L7N8-CHR"L7N8-CHR
We make every effort to document our research. If you have something you would like to add, please contact us.