Wetzel Ancestry - A Tree of Life
| Name | Brady, Neva Markham | |
| Birth | 13 Mar 1886 | Potter County, Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | GSCD-N21 | |
| Name | Neva Mary Brady | |
| Death | 26 Nov 1954 | Olean, Cattaraugus, New York, USA |
|
||
| Person ID | I112250 | WetzelAncestry |
| Family | Brewer, Theodore Lawrence, b. 8 Jan 1878, Maryland, USA d. 18 May 1959, Coudersport, Potter, Pennsylvania, USA (Age 81 years) | |||||||||||
| Marriage | 15 Jun 1906 | Shinglehouse, Potter, Pennsylvania, USA |
||||||||||
| Children |
|
|||||||||||
| Family ID | F63268 | Group Sheet | Family Chart | ||||||||||
| Event Map |
|
TEST MARKER
TNG ID: I112250
FSID: GSCD-N21
TNG ID: "getperson.php?personID=I112250&tree=Tree2"I112250
FSID: "https://www.familysearch.org/tree/person/details/GSCD-N21"GSCD-N21
We make every effort to document our research. If you have something you would like to add, please contact us.