Wetzel Ancestry - A Tree of Life
| Name | Haas, Lawrence Frank | |
| Birth | 18 Jun 1913 | Buffalo, Erie, New York, USA |
|
||
| Gender | Male | |
| FSID | G3S9-MTH | |
| Death | 8 Mar 1998 | Akron, Erie, New York, USA |
|
||
| Person ID | I112231 | WETZEL-SPRING |
| Father | Haas, Frank H., b. 14 Oct 1879, Buffalo, Erie, New York, USA d. 27 Apr 1943, Buffalo, Erie, New York, USA (Age 63 years) | |
| Relationship | natural | |
| Mother | Tures, Anna M. | |
| Relationship | natural | |
| Family ID | F63261 | Group Sheet | Family Chart |
| Family 1 | Sitter, Phyllis Elizabeth, b. 13 Sep 1920, Coudersport, Potter, Pennsylvania, USA d. 26 Mar 2013, Snellville, Gwinnett, Georgia, USA (Age 92 years) | |
| Family ID | F63259 | Group Sheet | Family Chart |
| Family 2 | Grier, Mary Ann, b. 1914, New York State, USA d. 3 Sep 1963, Buffalo, Erie, New York, USA (Age 49 years) | |||
| Marriage | 1939 | New York State, USA |
||
| Children |
|
|||
| Family ID | F63260 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I112231
FSID: G3S9-MTH
TNG ID: "getperson.php?personID=I112231&tree=main"I112231
FSID: "https://www.familysearch.org/tree/person/details/G3S9-MTH"G3S9-MTH
We make every effort to document our research. If you have something you would like to add, please contact us.