Wetzel Ancestry - A Tree of Life
| Name | Ingalls, Cecile 'Lydia' | |
| Birth | 26 Sep 1901 | Lyndon, Cattaraugus, New York, USA |
|
||
| Gender | Female | |
| Education | 1915 | Abbotts, Ischua, Cattaraugus, New York, USA |
| Abbotts school, one-room school house | ||
| FSID | K2JM-2ZD | |
| Occupation | 1920 | Cuba, Allegany, New York, USA |
| teacher -LDS | ||
| Death | 26 Jul 1989 | Wellsville, Allegany, New York, USA |
|
||
| Person ID | I112194 | WETZEL-SPRING |
| Father | Ingalls, Charles Guilford | |
| Relationship | natural | |
| Mother | Hale, Grace Francis | |
| Relationship | natural | |
| Family ID | F63242 | Group Sheet | Family Chart |
| Family | Frost, James Arthur | |||
| Marriage | 23 Nov 1923 | Cuba, Allegany, New York, USA |
||
| Children |
|
|||
| Family ID | F63241 | Group Sheet | Family Chart | ||
| Event Map |
| Photos | Ingalls, Lydia school LDS 20251219GHLn- Cecile Lydia Ingalls Female 26 September 1901 – 26 July 1989 • K2JM-2ZD |
TEST MARKER
TNG ID: I112194
FSID: K2JM-2ZD
TNG ID: "getperson.php?personID=I112194&tree=main"I112194
FSID: "https://www.familysearch.org/tree/person/details/K2JM-2ZD"K2JM-2ZD
We make every effort to document our research. If you have something you would like to add, please contact us.