Wetzel Ancestry - A Tree of Life
| Name | Bump, Carol Sue | |
| Birth | 27 Aug 1934 | Atwood, Rawlins, Kansas, USA |
|
||
| Gender | Female | |
| FSID | KFBZ-6RT | |
| Death | 30 Sep 1987 | Deckerville, Sanilac, Michigan, USA |
|
||
| Person ID | I112185 | WETZEL-SPRING |
| Father | Bump, Ralph George | |
| Relationship | natural | |
| Mother | Davis, Gladys Ellen | |
| Relationship | natural | |
| Marriage | 3 Aug 1931 | Norton, Kansas, USA |
|
||
| Family ID | F63236 | Group Sheet | Family Chart |
| Family | Crothers, James Erwin | |
| Marriage | 1 May 1954 | Waterford, Oakland, Michigan, USA |
| Family ID | F63238 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I112185
FSID: KFBZ-6RT
TNG ID: "getperson.php?personID=I112185&tree=main"I112185
FSID: "https://www.familysearch.org/tree/person/details/KFBZ-6RT"KFBZ-6RT
We make every effort to document our research. If you have something you would like to add, please contact us.