Wetzel Ancestry - A Tree of Life
| Name | Wood, Eunice | |
| Birth | 13 Aug 1817 | Berkshire County, Massachusetts, USA |
|
||
| Gender | Female | |
| FSID | KVP2-TB7 | |
| Death | 23 Aug 1903 | Coudersport, Potter, Pennsylvania, USA |
|
||
| Person ID | I112174 | WETZEL-SPRING |
| Family | Armstrong, Abraham Sheldon, b. 1 Jun 1809, New York State, USA d. 1 Feb 1882, Coudersport, Potter, Pennsylvania, USA (Age 72 years) | |||
| Marriage | 1832 | New York State, USA |
||
| Children |
|
|||
| Family ID | F63230 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I112174
FSID: KVP2-TB7
TNG ID: "getperson.php?personID=I112174&tree=main"I112174
FSID: "https://www.familysearch.org/tree/person/details/KVP2-TB7"KVP2-TB7
We make every effort to document our research. If you have something you would like to add, please contact us.