Wetzel Ancestry - A Tree of Life
| Name | Frost, Walter Charles [1] | |
|
||
| Birth | 12 Mar 1920 | Cuba, Allegany, New York, USA |
|
||
| Gender | Male | |
| FSID | K2JM-JTF | |
| Death | 5 Apr 1994 | Portville, Cattaraugus, New York, USA |
|
||
| Person ID | I112083 | WETZEL-SPRING |
| Father | Frost, James Arthur | |
| Relationship | natural | |
| Mother | Ingalls, Cecile 'Lydia', b. 26 Sep 1901, Lyndon, Cattaraugus, New York, USA d. 26 Jul 1989, Wellsville, Allegany, New York, USA (Age 87 years) | |
| Relationship | natural | |
| Marriage | 23 Nov 1923 | Cuba, Allegany, New York, USA |
| Family ID | F63241 | Group Sheet | Family Chart |
| Family | Kellogg, A.H. | |
| Family ID | F63185 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
TEST MARKER
TNG ID: I112083
FSID: K2JM-JTF
TNG ID: "getperson.php?personID=I112083&tree=main"I112083
FSID: "https://www.familysearch.org/tree/person/details/K2JM-JTF"K2JM-JTF
We make every effort to document our research. If you have something you would like to add, please contact us.