Wetzel Ancestry - A Tree of Life
| Name | von Nieda, Harold 'Clark' | |
| Birth | 19 Jan 1934 | Girard, Erie, Pennsylvania, USA [1, 2] |
| Gender | Male | |
| Residence | 1935 | Erie County, Pennsylvania, USA [2] |
| rural | ||
| Residence | 1940 | Coudersport, Potter, Pennsylvania, USA |
| census 1940 | 1 Apr 1940 | Coudersport, Potter, Pennsylvania, USA [2] |
| Age: 6; son PA | ||
|
||
| Sport | 1951 | Coudersport, Potter, Pennsylvania, USA [3] |
| CHS basketball varsity: Richard Tauscher, Jack Kelsey, Phillip Potter, Frank Caldwell, Clark "Buzz" Von Nieda. Milton Snyder, James Walaski, Ted Wichert, Harold Hackett, Robert Anderson. | ||
|
||
| Education | 1952 | Coudersport, Potter, Pennsylvania, USA |
| Nan & Monte, same page; sr class officers photo:- Mr. Ferguson, Class Advisor, - Clark Von Nieda, - Joel Randall, - Nan Pepperman, - Darlene Chilson | ||
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| BA/BS | 1956 | Alfred, Allegany, New York, USA [1] |
| BA, Alfred University 1st Lt Co1 NY 04064387 B-Pa 19Jan34 BA Alfred Univ NY 56 Grad Inf Sch Off Basic Crse 57 (USAR Inf 2 lt 10June56 active 16Mar57 inact 16Sep57 to 2Feb58) 2 lt MSC 3Feb58 1 lt TC 9Jun59 | ||
|
||
| Race | White [2] | |
| FSID | GD5H-51C | |
| Name | Buzz | |
|
||
| Name | Harold C von Nieda [1, 2] | |
| Name | Harold Clark VonNeida | |
| _MILT | 9 Jun 1959 [1] | |
| Age: 25 1st Lt Co1 NY 1 Lt Co1 NY 04064387 B-Pa 19Jan34 BA Alfred Univ NY 56 Grad Inf Sch Off Basic Crse 57 (USAR Inf 2 lt 10June56 active 16Mar57 inact 16Sep57 to 2Feb58) 2 lt MSC 3Feb58 1 lt TC 9Jun59 | ||
|
||
| Residence | 1 Jan 1996 | New Smyrna Beach, Volusia, Florida, USA |
| Death | 2015 | Daytona Beach, Volusia, Florida, USA |
| Person ID | I111768 | WETZEL-SPRING |
| Father | von Nieda, Harold Bertram, b. 9 Feb 1904, Ephrata, Lancaster, Pennsylvania, USA d. 15 Nov 1988, Coudersport, Potter, Pennsylvania, USA (Age 84 years) | |
| Relationship | natural | |
| Mother | Clark, Pauline, b. Abt Nov 1908, Erie, Erie, Pennsylvania, USA d. 1994, Coudersport, Potter, Pennsylvania, USA (Age 85 years) | |
| Relationship | natural | |
| Anniversary wedding | Coudersport, Potter, Pennsylvania, USA |
|
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| Family ID | F13150 | Group Sheet | Family Chart |
| Family | Parisella, Ruth A, b. 1936, New York State, USA d. 23 May 2023 (Age 87 years) | |
| Family ID | F63050 | Group Sheet | Family Chart |
| Event Map |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| census 1940 USA PA Potter Coudersport 20180127 RVA- repasted from BUfx tree; file re-named from (6)- Harold B Von Nieda in the 1940 United States Federal Census date: Apr 18-19, 1940 enumerator: George A. Tate Name: Harold B Von Nieda Age: 36 Estimated birth year:abt 1904 Gender: Male Race: White Birthplace: Pennsylvania Marital Status: Married Relation to Head of House:Head Home… | ||
| US, Select Military Register 19590609 Harold C Von Nieda.tmp 20240410GHLn- reworked- 20181011HAv- Harold C Von Nieda in the U.S., Select Military Registers, 1862-1985 Name: Harold C Von Nieda Birth : 19 Jan 1934 Pennsylvania Military: 9 Jun 1959 Pub: 1961 Title: National Guard Register, Army 1 Lt Co1 NY 04064387 B-Pa 19Jan34 BA Alfred Univ NY 56 Grad Inf Sch Off Basic Crse 57 (USAR Inf 2 lt… | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
TEST MARKER
TNG ID: I111768
FSID: GD5H-51C
TNG ID: "getperson.php?personID=I111768&tree=main"I111768
FSID: "https://www.familysearch.org/tree/person/details/GD5H-51C"GD5H-51C
We make every effort to document our research. If you have something you would like to add, please contact us.