Wetzel Ancestry - A Tree of Life
| Name | Hackett, Josiah | |
| Birth | 20 Jan 1844 | New York State, USA |
|
||
| Gender | Male | |
| FSID | LWNW-12P | |
| Death | 14 Feb 1910 | Keating, Potter, Pennsylvania, USA |
|
||
| Person ID | I111504 | WETZEL-SPRING |
| Father | Hackett, Lemuel H. | |
| Relationship | natural | |
| Mother | Halladay, Eunice | |
| Relationship | natural | |
| Family ID | F62937 | Group Sheet | Family Chart |
| Family | Bundy, Malissa Maria, b. 24 Apr 1858, Delhi, Delaware, Iowa, USA d. 5 Oct 1947, Keating twp, Potter, Pennsylvania, USA (Age 89 years) | |||
| Children |
|
|||
| Family ID | F62936 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I111504
FSID: LWNW-12P
TNG ID: "getperson.php?personID=I111504&tree=main"I111504
FSID: "https://www.familysearch.org/tree/person/details/LWNW-12P"LWNW-12P
We make every effort to document our research. If you have something you would like to add, please contact us.