Wetzel Ancestry - A Tree of Life
| Name | Gardner, Howard Allen | |
| Birth | 6 Aug 1900 | Andrews Settlement, Allegany, Potter, Pennsylvania, USA |
| Gender | Male | |
| Residence | 1910 | Allegany Twp, Potter, Pennsylvania, USA |
| Military Draft Registration | Between 1917 and 1918 | Potter County, Pennsylvania, USA |
| FSID | GJGP-RZN | |
| Residence | 1920 | Coudersport, Potter, Pennsylvania, USA |
| Residence | 1930 | Shinglehouse, Potter, Pennsylvania, USA |
| Residence | 1978 | Eldred, McKean, Pennsylvania, USA |
| Last residence per SSDI | ||
| Death | 30 Jan 1978 | Eldred, McKean, Pennsylvania, USA |
| Burial | Aft 30 Jan 1978 | Maple Grove Cemetery, Shinglehouse, Potter, Pennsylvania, USA |
| Person ID | I111120 | WETZEL-SPRING |
| Father | Gardner, Willard 'Allen', b. 20 Apr 1872, Andrews Settlement, Allegany, Potter, Pennsylvania, USA d. 24 Feb 1957, Coudersport, Potter, Pennsylvania, USA (Age 84 years) | |
| Relationship | natural | |
| Mother | Palmatier, Caroline May, b. 28 May 1873, Harrison twp, Potter, Pennsylvania, USA d. 13 Oct 1952, Olean, Cattaraugus, New York, USA (Age 79 years) | |
| Relationship | natural | |
| Marriage | Abt 21 Dec 1892 | Whitesville, Allegany, New York, USA |
|
||
| Family ID | F62780 | Group Sheet | Family Chart |
| Event Map |
TEST MARKER
TNG ID: I111120
FSID: GJGP-RZN
TNG ID: "getperson.php?personID=I111120&tree=main"I111120
FSID: "https://www.familysearch.org/tree/person/details/GJGP-RZN"GJGP-RZN
We make every effort to document our research. If you have something you would like to add, please contact us.