Wetzel Ancestry - A Tree of Life
| Name | Ide, Cynthia Martin | |
|
||
| Birth | 1 Aug 1936 | Hollywood, Los Angeles, California, USA |
|
||
| Gender | Female | |
| FSID | LVPW-SDT | |
| Death | 28 Apr 2013 | Rome, Roma, Lazio, Italy |
|
||
| Person ID | I111020 | WetzelAncestry |
| Father | Ide, John McDonald Dr | |
| Relationship | natural | |
| Mother | Martin, Margaret Robbins | |
| Relationship | natural | |
| Family ID | F62731 | Group Sheet | Family Chart |
| Family | Rockwell, Peter Barstow, b. 16 Sep 1936, New Rochelle, Westchester, New York, USA d. 6 Feb 2020, Danvers, Essex, Massachusetts, USA (Age 83 years) | |
| Marriage | 8 Feb 1958 | New London, New London, Connecticut, USA |
|
||
| Family ID | F62730 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | Ide Rockwell, Cynthia Martin LDS.jpg 20251122GHLn- Cynthia Martin Ide Female 1 August 1936 – 28 April 2013 • LVPW-SDT |
TEST MARKER
TNG ID: I111020
FSID: LVPW-SDT
TNG ID: "getperson.php?personID=I111020&tree=Tree2"I111020
FSID: "https://www.familysearch.org/tree/person/details/LVPW-SDT"LVPW-SDT
We make every effort to document our research. If you have something you would like to add, please contact us.