Wetzel Ancestry - A Tree of Life
| Name | Rich, Lydia | |
| Birth | 1 Apr 1692 | Eastham, Barnstable, Massachusetts, USA |
|
||
| Gender | Female | |
| FSID | LKGV-XMF | |
| Death | 6 Jun 1749 | Harwich, Barnstable, Massachusetts, USA |
|
||
| Person ID | I110904 | WETZEL-SPRING |
| Father | Rich, Richard Jr | |
| Relationship | natural | |
| Mother | Roberts, Sarah | |
| Relationship | natural | |
| Family ID | F62666 | Group Sheet | Family Chart |
| Family | Hopkins, Samuel, b. 2 Mar 1681, Eastham, Barnstable, Massachusetts, USA d. 7 Jul 1749, Harwich, Barnstable, Massachusetts, USA (Age 68 years) | |||
| Marriage | Nov 1707 | Eastham, Barnstable, Massachusetts, USA |
||
| Children |
|
|||
| Family ID | F62665 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I110904
FSID: LKGV-XMF
TNG ID: "getperson.php?personID=I110904&tree=main"I110904
FSID: "https://www.familysearch.org/tree/person/details/LKGV-XMF"LKGV-XMF
We make every effort to document our research. If you have something you would like to add, please contact us.