Wetzel Ancestry - A Tree of Life
| Name | Crosby, Thomas | |
| Birth | 16 Jan 1768 | New York City |
|
||
| Gender | Male | |
| FSID | K26K-BLL | |
| Death | 16 Feb 1844 | Putnam, New York, USA |
|
||
| Person ID | I110892 | WETZEL-SPRING |
| Father | Crosby, Abner, b. 25 Dec 1744, Harwich, Barnstable, Massachusetts, USA d. 5 May 1813, Southeast, Putnam, New York, USA (Age 68 years) | |
| Relationship | natural | |
| Mother | Foster, Ruth, b. 23 May 1749, Harwich, Barnstable, Massachusetts, USA d. 4 Oct 1816, Putnam County, New York, USA (Age 67 years) | |
| Relationship | natural | |
| Marriage | 24 Nov 1764 | Dutchess County, New York, USA |
| Family ID | F62663 | Group Sheet | Family Chart |
| Family | Snow, Hannah, b. 5 Feb 1770, Putnam, Washington, New York, USA d. 24 Feb 1853, Brewster, Putnam, New York, USA (Age 83 years) | |||
| Marriage | 12 Feb 1786 | Putnam, New York, USA |
||
| Children |
|
|||
| Family ID | F62660 | Group Sheet | Family Chart | ||
| Event Map |
|
| Photos | At least one living or private individual is linked to this item - Details withheld. |
TEST MARKER
TNG ID: I110892
FSID: K26K-BLL
TNG ID: "getperson.php?personID=I110892&tree=main"I110892
FSID: "https://www.familysearch.org/tree/person/details/K26K-BLL"K26K-BLL
We make every effort to document our research. If you have something you would like to add, please contact us.