Wetzel Ancestry - A Tree of Life
| Name | Crosby, Esther | |
| Birth | 18 Dec 1786 | Putnam County, New York, USA |
|
||
| Gender | Female | |
| FSID | KV28-K4R | |
| Death | 16 Jul 1831 | Putnam County, New York, USA |
|
||
| Person ID | I110891 | WETZEL-SPRING |
| Father | Crosby, Thomas, b. 16 Jan 1768, New York City d. 16 Feb 1844, Putnam, New York, USA (Age 76 years) | |
| Relationship | natural | |
| Mother | Snow, Hannah, b. 5 Feb 1770, Putnam, Washington, New York, USA d. 24 Feb 1853, Brewster, Putnam, New York, USA (Age 83 years) | |
| Relationship | natural | |
| Marriage | 12 Feb 1786 | Putnam, New York, USA |
| Family ID | F62660 | Group Sheet | Family Chart |
| Family | Waring, Peter, b. 14 Dec 1782, Dutchess County, New York, USA d. 27 Jun 1849, Westchester County, New York, USA (Age 66 years) | |||
| Marriage | 23 Mar 1805 | Brewster, Putnam, New York, USA |
||
| Children |
|
|||
| Family ID | F62659 | Group Sheet | Family Chart | ||
| Event Map |
|
| Photos | At least one living or private individual is linked to this item - Details withheld. |
TEST MARKER
TNG ID: I110891
FSID: KV28-K4R
TNG ID: "getperson.php?personID=I110891&tree=main"I110891
FSID: "https://www.familysearch.org/tree/person/details/KV28-K4R"KV28-K4R
We make every effort to document our research. If you have something you would like to add, please contact us.