Wetzel Ancestry - A Tree of Life
| Name | Eastman, Hannah Spaulding | |
| Birth | 17 May 1813 | |
|
||
| Gender | Female | |
| FSID | LDJB-TYK | |
| Death | 24 Jun 1849 | Bradford County, Pennsylvania, USA |
|
||
| Person ID | I110855 | WETZEL-SPRING |
| Father | Eastman, Justus | |
| Relationship | natural | |
| Mother | Farnham, Sally | |
| Relationship | natural | |
| Family ID | F62640 | Group Sheet | Family Chart |
| Family | Hicks, Albert P, b. 1812, New York State, USA | |
| Marriage | 1840 | |
| Family ID | F62639 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I110855
FSID: LDJB-TYK
TNG ID: "getperson.php?personID=I110855&tree=main"I110855
FSID: "https://www.familysearch.org/tree/person/details/LDJB-TYK"LDJB-TYK
We make every effort to document our research. If you have something you would like to add, please contact us.