Wetzel Ancestry - A Tree of Life
| Name | COGAN, Mary [1] | |
| Birth | 22 Nov 1595 | Taunton, Somerset, England [1] |
|
||
| Gender | Female | |
| Death | 17 Apr 1615 | Somerset, England [1] |
| "1675546, Somerset, England"? | ||
| LDS | • L25X-Y9K | |
|
||
| FSID | L25X-Y9K | |
| Death | 3 Feb 1690 | Plymouth, Plymouth, Massachusetts, USA |
|
||
| Person ID | I110726 | WETZEL-SPRING |
| Family | GLASS, James, b. 1591, Taunton, Somerset, England d. 22 Feb 1639, Taunton, Somerset, England (Age 48 years) | |||||
| Issue, jt | Plymouth, Plymouth, Massachusetts, USA |
|||||
| 11 children: James Glass was one of eleven children of James Glass and Mary Cogan. | ||||||
|
||||||
| Children |
|
|||||
| Family ID | F62569 | Group Sheet | Family Chart | ||||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I110726
FSID: L25X-Y9K
TNG ID: "getperson.php?personID=I110726&tree=main"I110726
FSID: "https://www.familysearch.org/tree/person/details/L25X-Y9K"L25X-Y9K
We make every effort to document our research. If you have something you would like to add, please contact us.