Wetzel Ancestry - A Tree of Life
| Name | Wilson, Dennis Carl | |
| Birth | 4 Dec 1944 | Hawthorne, Los Angeles, California, USA |
|
||
| Gender | Male | |
| FSID | KGCD-7GX | |
| Death | 28 Dec 1983 | Marina Del Rey, Los Angeles, California, USA |
|
||
| Person ID | I110706 | WETZEL-SPRING |
| Father | Wilson, Murray Gage, b. 2 Jul 1917, Hutchinson, Reno, Kansas, USA d. 4 Jun 1973, Whittier, Los Angeles, California, USA (Age 55 years) | |
| Relationship | natural | |
| Mother | Korthof, Audree Neva, b. 28 Sep 1917, Minneapolis, Hennepin, Minnesota, USA d. 1 Dec 1997, Los Angeles, Los Angeles, California, USA (Age 80 years) | |
| Relationship | natural | |
| Marriage | 26 Mar 1938 | Santa Ana, Orange, California, USA |
| Family ID | F62559 | Group Sheet | Family Chart |
| Family 1 | Sullivan, Karen Park | |
| Marriage | 21 May 1976 | Hawaii, USA |
|
||
| Family ID | F62581 | Group Sheet | Family Chart |
| Family 2 | Love, Shawn Marie | |
| Family ID | F62584 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | Lamm, Karen LDS 20251117GHLn- Barbara Karen Sullivan Female 21 June 1952 – 29 June 2001 • LT5X-WBF | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| Screenshot (339) 20251116GHLn- Family Relationship of John Billington (c1580 - 1630) Mayflower passenger 1620 10th Great-grandfather to Brian, Dennis, & Carl Wilson Co-founders of The Beach Boys ____________ John BILLINGTON Elinor NEWTON Francis BILLINGTON Christian PENN Isaac Billington Hannah Glass Mary Billington Elnathan Wood Lydia Wood John… | ||
| Wilson, Dennis Carl w kids LDS 20251117GHLn- Dennis Carl Wilson Male 4 December 1944 – 28 December 1983 • KGCD-7GX | ||
| Beach Boys Hollywood screening | ||
| Beach Boys celebrate Dennis grson | ||
| Beach Boys fanpop Wilson bros | ||
| 4FB Relation_ Joseph Paul Nicosia_Carl Dean Wilson |
TEST MARKER
TNG ID: I110706
FSID: KGCD-7GX
TNG ID: "getperson.php?personID=I110706&tree=main"I110706
FSID: "https://www.familysearch.org/tree/person/details/KGCD-7GX"KGCD-7GX
We make every effort to document our research. If you have something you would like to add, please contact us.