Wetzel Ancestry - A Tree of Life
| Name | Korthof, Carl Arie | |
| Birth | 24 Mar 1898 | Renville County, Minnesota, USA |
|
||
| Gender | Male | |
| FSID | K8PX-4LH | |
| Death | 12 Dec 1949 | Los Angeles, Los Angeles, California, USA |
|
||
| Person ID | I110702 | WETZEL-SPRING |
| Father | Korthof, Arthur Aart | |
| Relationship | natural | |
| Mother | Prignitz, Amelia | |
| Relationship | natural | |
| Family ID | F62560 | Group Sheet | Family Chart |
| Family | Finney, Ruth Edna, b. 4 Sep 1894, Minneapolis, Hennepin, Minnesota, USA d. 22 Mar 1955, Los Angeles, Los Angeles, California, USA (Age 60 years) | |||
| Marriage | 28 Mar 1916 | Minneapolis, Hennepin, Minnesota, USA |
||
| Children |
|
|||
| Family ID | F62558 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I110702
FSID: K8PX-4LH
TNG ID: "getperson.php?personID=I110702&tree=main"I110702
FSID: "https://www.familysearch.org/tree/person/details/K8PX-4LH"K8PX-4LH
We make every effort to document our research. If you have something you would like to add, please contact us.