Wetzel Ancestry - A Tree of Life
| Name | Finney, Ruth Edna | |
| Birth | 4 Sep 1894 | Minneapolis, Hennepin, Minnesota, USA |
|
||
| Gender | Female | |
| FSID | 9X9X-SNV | |
| Death | 22 Mar 1955 | Los Angeles, Los Angeles, California, USA |
|
||
| Person ID | I110701 | WETZEL-SPRING |
| Father | Finney, Albert H., b. 17 Oct 1854, Randolph, Columbia, Wisconsin, USA d. 13 Oct 1939, Minneapolis, Hennepin, Minnesota, USA (Age 84 years) | |
| Relationship | natural | |
| Mother | Brass, Elnora, b. 25 Sep 1861, Oshkosh, Winnebago, Wisconsin, USA d. 19 Jun 1947, Los Angeles, Los Angeles, California, USA (Age 85 years) | |
| Relationship | natural | |
| Marriage | 7 Jun 1881 | Minneapolis, Hennepin, Minnesota, USA |
|
||
| residence jt | Between 1925 and 1939 | Los Angeles, Los Angeles, California, USA |
| Elnora's death notice | ||
| Family ID | F62557 | Group Sheet | Family Chart |
| Family | Korthof, Carl Arie, b. 24 Mar 1898, Renville County, Minnesota, USA d. 12 Dec 1949, Los Angeles, Los Angeles, California, USA (Age 51 years) | |||
| Marriage | 28 Mar 1916 | Minneapolis, Hennepin, Minnesota, USA |
||
| Children |
|
|||
| Family ID | F62558 | Group Sheet | Family Chart | ||
| Event Map |
|
| Photos | At least one living or private individual is linked to this item - Details withheld. |
TEST MARKER
TNG ID: I110701
FSID: 9X9X-SNV
TNG ID: "getperson.php?personID=I110701&tree=main"I110701
FSID: "https://www.familysearch.org/tree/person/details/9X9X-SNV"9X9X-SNV
We make every effort to document our research. If you have something you would like to add, please contact us.