Wetzel Ancestry - A Tree of Life
| Name | Lawrence, Cornelia Sarah | |
| Birth | 8 Mar 1733 | Westminster, London, England |
|
||
| Gender | Female | |
| FSID | MGBY-5K8 | |
| Person ID | I110663 | WETZEL-SPRING |
| Father | Lawrence, Daniel | |
| Relationship | natural | |
| Mother | Welch, Elizabeth, b. 27 Sep 1688, Rehoboth, Bristol, Massachusetts, USA d. 16 Nov 1730, Killingly, Windham, Connecticut, USA (Age 42 years) | |
| Relationship | natural | |
| Marriage | Abt 1710 | |
| Family ID | F62537 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I110663
FSID: MGBY-5K8
TNG ID: "getperson.php?personID=I110663&tree=main"I110663
FSID: "https://www.familysearch.org/tree/person/details/MGBY-5K8"MGBY-5K8
We make every effort to document our research. If you have something you would like to add, please contact us.