Wetzel Ancestry - A Tree of Life
| Name | Hopkins, Julia Ann | |
| Birth | 1 Jul 1844 | Gwinnett, Georgia, USA |
|
||
| Gender | Female | |
| FSID | 9QCB-7RL | |
| Death | 20 Dec 1894 | Gwinnett, Georgia, USA |
|
||
| Person ID | I110571 | WetzelAncestry |
| Father | Hopkins, George Harrison | |
| Relationship | natural | |
| Mother | Turner, Lucinda | |
| Relationship | natural | |
| Family ID | F62500 | Group Sheet | Family Chart |
| Family | Flowers, William Franklin | |||
| Marriage | 25 Sep 1864 | Georgia, USA |
||
|
||||
| Children |
|
|||
| Family ID | F62499 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I110571
FSID: 9QCB-7RL
TNG ID: "getperson.php?personID=I110571&tree=Tree2"I110571
FSID: "https://www.familysearch.org/tree/person/details/9QCB-7RL"9QCB-7RL
We make every effort to document our research. If you have something you would like to add, please contact us.