Wetzel Ancestry - A Tree of Life
| Name | Williamson, Marinda Jane | |
| Birth | 22 Sep 1848 | Sistersville, Lincoln, Tyler, West Virginia, USA |
|
||
| Gender | Female | |
| FSID | KZ65-BVX | |
| Death | 3 Jun 1924 | Lee, Monroe, Ohio, USA |
|
||
| Person ID | I110544 | WETZEL-SPRING |
| Father | Williamson, Theodore Anderson | |
| Relationship | natural | |
| Mother | Martin, Nancy T. | |
| Relationship | natural | |
| Family ID | F62489 | Group Sheet | Family Chart |
| Family | Coffield, Jacob T, b. 28 Oct 1839, Marshall County, West Virginia, USA d. 14 Jul 1870, Sistersville, Lincoln, Tyler, West Virginia, USA (Age 30 years) | |
| Marriage | 19 Aug 1869 | Tyler County, West Virginia, USA |
| Family ID | F62488 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I110544
FSID: KZ65-BVX
TNG ID: "getperson.php?personID=I110544&tree=main"I110544
FSID: "https://www.familysearch.org/tree/person/details/KZ65-BVX"KZ65-BVX
We make every effort to document our research. If you have something you would like to add, please contact us.