Wetzel Ancestry - A Tree of Life
| Name | WILLIAMS, Joseph | |
| Birth | Wethersfield, Hartford, Connecticut, USA |
|
| Gender | Male | |
| FSID | GD6B-XVL | |
| Death | Rahway, Union, New Jersey, USA |
|
| Person ID | I110462 | WetzelAncestry |
| Father | WILLIAMS, Samuel Jr | |
| Relationship | natural | |
| Mother | HUNNEWELL, Elizabeth | |
| Relationship | natural | |
| Family ID | F66130 | Group Sheet | Family Chart |
| Family | BROWN, Mary | |||
| Marriage | 22 Sep 1737 | |||
| Children |
|
|||
| Family ID | F62447 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I110462
FSID: GD6B-XVL
TNG ID: "getperson.php?personID=I110462&tree=Tree2"I110462
FSID: "https://www.familysearch.org/tree/person/details/GD6B-XVL"GD6B-XVL
We make every effort to document our research. If you have something you would like to add, please contact us.