Wetzel Ancestry - A Tree of Life
| Name | Whipple, David Alford | |
| Birth | 1 Jan 1832 | Cattaraugus County, New York, USA |
|
||
| Gender | Male | |
| FSID | GMT9-739 | |
| Death | 11 Feb 1896 | Corning, Adams, Iowa, USA |
|
||
| Person ID | I110452 | WETZEL-SPRING |
| Father | Whipple, Zadock | |
| Relationship | natural | |
| Mother | Blowers, Content | |
| Relationship | natural | |
| Family ID | F62442 | Group Sheet | Family Chart |
| Family 1 | Rounds, Mary 'Elizabeth', b. 1836, Ohio, USA d. 1880, Olean, Cattaraugus, New York, USA (Age 44 years) | |
| Family ID | F62441 | Group Sheet | Family Chart |
| Family 2 | Dolph, Rosina Minerva | |
| Family ID | F62443 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I110452
FSID: GMT9-739
TNG ID: "getperson.php?personID=I110452&tree=main"I110452
FSID: "https://www.familysearch.org/tree/person/details/GMT9-739"GMT9-739
We make every effort to document our research. If you have something you would like to add, please contact us.