Wetzel Ancestry - A Tree of Life
| Name | Pixley, Horace | |
| Birth | Abt 1793 | Massachusetts, USA |
|
||
| Gender | Male | |
| FSID | MWYH-N7G | |
| Death | Bef 1860 | Cattaraugus, Cattaraugus, New York, USA |
| Person ID | I110430 | WETZEL-SPRING |
| Father | Pixley, Lott | |
| Relationship | natural | |
| Mother | Hatch, Priscilla | |
| Relationship | natural | |
| Family ID | F62431 | Group Sheet | Family Chart |
| Family | Whitcher, Elizabeth, b. Abt 1800, Hampshire, England d. 1870, New York State, USA (Age 70 years) | |||||||
| Marriage | 1850 | Allegany, Cattaraugus, New York, USA |
||||||
| Children |
|
|||||||
| Family ID | F62429 | Group Sheet | Family Chart | ||||||
| Event Map |
|
TEST MARKER
TNG ID: I110430
FSID: MWYH-N7G
TNG ID: "getperson.php?personID=I110430&tree=main"I110430
FSID: "https://www.familysearch.org/tree/person/details/MWYH-N7G"MWYH-N7G
We make every effort to document our research. If you have something you would like to add, please contact us.