Wetzel Ancestry - A Tree of Life
| Name | Kelsey, William James | |
| Birth | 1600 | Chelmsford, Essex, England |
|
||
| Gender | Male | |
| FSID | P73S-661 | |
| Death | 23 Aug 1677 | Killingworth, Middlesex, Connecticut, USA |
|
||
| Person ID | I110424 | WETZEL-SPRING |
| Family | Hopkins, Elizabeth, b. 13 Mar 1604, Newton, Lancashire, England d. 1680, Hartford, Hartford, Connecticut, USA (Age 75 years) | |
| Marriage | 1635 | Killingworth, Middlesex, Connecticut, USA |
|
||
| Family ID | F62425 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I110424
FSID: P73S-661
TNG ID: "getperson.php?personID=I110424&tree=main"I110424
FSID: "https://www.familysearch.org/tree/person/details/P73S-661"P73S-661
We make every effort to document our research. If you have something you would like to add, please contact us.