Wetzel Ancestry - A Tree of Life
| Name | Gray, Thankful | |
|
||
| Gender | Female | |
| FSID | L1ZP-8GV | |
| Name | Thankful Williamson | |
|
||
| Person ID | I110323 | WETZEL-SPRING |
| Father | Gray, William | |
| Relationship | natural | |
| Mother | Dillingham, Rebecca | |
| Relationship | natural | |
| Family ID | F62377 | Group Sheet | Family Chart |
| Family | Atwood, John, b. 10 Aug 1686, Eastham, Barnstable, Massachusetts, USA d. 1745, Eastham, Barnstable, Massachusetts, USA (Age 58 years) | |||||
| Children |
|
|||||
| Family ID | F62422 | Group Sheet | Family Chart | ||||
TEST MARKER
TNG ID: I110323
FSID: L1ZP-8GV
TNG ID: "getperson.php?personID=I110323&tree=main"I110323
FSID: "https://www.familysearch.org/tree/person/details/L1ZP-8GV"L1ZP-8GV
We make every effort to document our research. If you have something you would like to add, please contact us.