Wetzel Ancestry - A Tree of Life
| Name | Ring, William | |
| Birth | 1580 | Pettistree, Suffolk, England |
|
||
| Gender | Male | |
| FSID | LYS6-Q9Y | |
| Death | Mar 1629 | Leiden, Leiden, Zuid-Holland, Netherlands |
|
||
| Person ID | I110312 | WETZEL-SPRING |
| Father | Ring, Andrew, b. 1560, England | |
| Relationship | natural | |
| Mother | Hopkins, Debra, b. 1565, England d. 1674, England (Age 109 years) | |
| Relationship | natural | |
| Family ID | F62593 | Group Sheet | Family Chart |
| Family | Durrant, Mary, b. Abt 1589, England d. 15 Jul 1631, Plymouth, Massachusetts, USA (Age 42 years) | |||||||
| Marriage | 21 May 1601 | Ufford, Suffolk, England |
||||||
| Children |
|
|||||||
| Family ID | F62372 | Group Sheet | Family Chart | ||||||
| Event Map |
|
TEST MARKER
TNG ID: I110312
FSID: LYS6-Q9Y
TNG ID: "getperson.php?personID=I110312&tree=main"I110312
FSID: "https://www.familysearch.org/tree/person/details/LYS6-Q9Y"LYS6-Q9Y
We make every effort to document our research. If you have something you would like to add, please contact us.