Wetzel Ancestry - A Tree of Life
| Name | Fuller, Ezra | |
| Birth | Sep 1789 | Hartford, Oxford, Maine, USA |
|
||
| Gender | Male | |
| FSID | G8SF-JKQ | |
| Death | 3 Mar 1864 | Hartford, Oxford, Maine, USA |
|
||
| Person ID | I110187 | WETZEL-SPRING |
| Father | Fuller, Isaac Sgt, b. 1751, Kingston, Plymouth, Massachusetts, USA d. 27 Apr 1833, Livermore, Androscoggin, Maine, USA (Age 82 years) | |
| Relationship | natural | |
| Mother | Ellis, Lydia, b. 12 Mar 1753, Middleborough, Plymouth, Massachusetts, USA d. 28 May 1836, Livermore, Androscoggin, Maine, USA (Age 83 years) | |
| Relationship | natural | |
| Marriage | 20 Nov 1777 | Middleborough, Plymouth, Massachusetts, USA |
| Family ID | F62329 | Group Sheet | Family Chart |
| Family | Soule, Sarah Lucinda, b. 31 Aug 1801, Livermore, Androscoggin, Maine, USA d. 1889 (Age 87 years) | |||
| Marriage | 1820 | Hartford, Oxford, Maine, USA |
||
| Children |
|
|||
| Family ID | F62304 | Group Sheet | Family Chart | ||
| Event Map |
|
| Notes |
|
TEST MARKER
TNG ID: I110187
FSID: G8SF-JKQ
TNG ID: "getperson.php?personID=I110187&tree=main"I110187
FSID: "https://www.familysearch.org/tree/person/details/G8SF-JKQ"G8SF-JKQ
We make every effort to document our research. If you have something you would like to add, please contact us.