Wetzel Ancestry - A Tree of Life
| Name | Fuller, Abigail W. | |
| Birth | 2 Nov 1824 | Hartford, Oxford, Maine, USA |
|
||
| Gender | Female | |
| FSID | L6QB-J8M | |
| Death | 26 Aug 1901 | Chicago, Cook, Illinois, USA |
|
||
| Person ID | I110186 | WETZEL-SPRING |
| Father | Fuller, Ezra, b. Sep 1789, Hartford, Oxford, Maine, USA d. 3 Mar 1864, Hartford, Oxford, Maine, USA (Age 74 years) | |
| Relationship | natural | |
| Mother | Soule, Sarah Lucinda, b. 31 Aug 1801, Livermore, Androscoggin, Maine, USA d. 1889 (Age 87 years) | |
| Relationship | natural | |
| Marriage | 1820 | Hartford, Oxford, Maine, USA |
| Family ID | F62304 | Group Sheet | Family Chart |
| Family | Sawin, John D., b. 1821, Livermore, Kennebec, Maine, USA | |||
| Marriage | Abt 1847 | Boston, Suffolk, Massachusetts, USA |
||
| Children |
|
|||
| Family ID | F62303 | Group Sheet | Family Chart | ||
| Event Map |
|
| Notes |
|
TEST MARKER
TNG ID: I110186
FSID: L6QB-J8M
TNG ID: "getperson.php?personID=I110186&tree=main"I110186
FSID: "https://www.familysearch.org/tree/person/details/L6QB-J8M"L6QB-J8M
We make every effort to document our research. If you have something you would like to add, please contact us.