Wetzel Ancestry - A Tree of Life
| Name | Kent, Samuel | |
| Birth | 13 Dec 1703 | Scituate, Plymouth, Massachusetts, USA |
|
||
| Gender | Male | |
| FSID | MVR1-WZ8 | |
| Death | 11 Jun 1786 | Kingston, Plymouth, Massachusetts, USA |
|
||
| Person ID | I110153 | WETZEL-SPRING |
| Family 1 | Barker, Desire | |
| Family ID | F62287 | Group Sheet | Family Chart |
| Family 2 | Crossman, Phoebe | |
| Family ID | F62288 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I110153
FSID: MVR1-WZ8
TNG ID: "getperson.php?personID=I110153&tree=main"I110153
FSID: "https://www.familysearch.org/tree/person/details/MVR1-WZ8"MVR1-WZ8
We make every effort to document our research. If you have something you would like to add, please contact us.