Wetzel Ancestry - A Tree of Life
| Name | Barker, Anna | |
| Birth | 19 Oct 1709 | Marshfield, Plymouth, Massachusetts, USA |
|
||
| Gender | Female | |
| FSID | LD8X-K7J | |
| Death | 1 Aug 1790 | Sterling, Worcester, Massachusetts, USA |
|
||
| Person ID | I110139 | WETZEL-SPRING |
| Father | Barker, John III | |
| Relationship | natural | |
| Mother | Eames, Hannah | |
| Relationship | natural | |
| Family ID | F62280 | Group Sheet | Family Chart |
| Family | Eames, Anthony II, b. 1702, Marshfield, Plymouth, Massachusetts, USA d. 26 Apr 1793, Voluntown, New London, Connecticut, USA (Age 91 years) | |||
| Marriage | 25 Mar 1725 | Marshfield, Plymouth, Massachusetts, USA |
||
| Children |
|
|||
| Family ID | F62279 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I110139
FSID: LD8X-K7J
TNG ID: "getperson.php?personID=I110139&tree=main"I110139
FSID: "https://www.familysearch.org/tree/person/details/LD8X-K7J"LD8X-K7J
We make every effort to document our research. If you have something you would like to add, please contact us.