Wetzel Ancestry - A Tree of Life
| Name | McDermotte, Katherine | |
| Birth | 1831 | Scotland |
|
||
| Gender | Female | |
| FSID | LV4Q-WBK | |
| Death | 19 Jan 1898 | Harrisville, Alcona, Michigan, USA |
|
||
| Person ID | I109992 | WETZEL-SPRING |
| Family | Sinclair, Duncan, b. Abt 1818, Glenorchy and Inishall, Argyll, Scotland d. 7 Aug 1873, Wellington, Ontario, Canada (Age 55 years) | |||
| Marriage | Abt 1857 | Ontario, Canada |
||
| Children |
|
|||
| Family ID | F62197 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I109992
FSID: LV4Q-WBK
TNG ID: "getperson.php?personID=I109992&tree=main"I109992
FSID: "https://www.familysearch.org/tree/person/details/LV4Q-WBK"LV4Q-WBK
We make every effort to document our research. If you have something you would like to add, please contact us.