Wetzel Ancestry - A Tree of Life
| Name | Lyman, Francis Willard | |
| Birth | 22 Jan 1891 | Harrisville, Alcona, Michigan, USA |
|
||
| Gender | Female | |
| FSID | KPDY-ZL9 | |
| Death | 24 Jan 1952 | Twin Falls, Twin Falls, Idaho, USA |
|
||
| Person ID | I109986 | WETZEL-SPRING |
| Father | Lyman, Donald 'John', b. 19 Jan 1858, Roulette Twp, Potter, Pennsylvania, USA d. 25 May 1935, Gooding, Gooding, Idaho, USA (Age 77 years) | |
| Relationship | natural | |
| Mother | Sinclair, Mary Ann, b. 8 Jun 1859, Harristown, Ontario, Canada d. 23 Dec 1915, Twin Falls, Twin Falls, Idaho, USA (Age 56 years) | |
| Relationship | natural | |
| Marriage | 17 Nov 1879 | Potter County, Pennsylvania, USA |
|
||
| Family ID | F62192 | Group Sheet | Family Chart |
| Family | Beatty, George Richard Lt | |
| Marriage | 6 Mar 1914 | Twin Falls, Twin Falls, Idaho, USA |
| Family ID | F62195 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | Lyman, Don J, wife, daus anc_ 20251027GHLn- BJColbert1942 originally shared this on 25 May 2022 Great grandpa Don J Lyman with wife Edith and daughters Maude, Frances and Ethyl Linked to Donald John Lyman |
TEST MARKER
TNG ID: I109986
FSID: KPDY-ZL9
TNG ID: "getperson.php?personID=I109986&tree=main"I109986
FSID: "https://www.familysearch.org/tree/person/details/KPDY-ZL9"KPDY-ZL9
We make every effort to document our research. If you have something you would like to add, please contact us.