Wetzel Ancestry - A Tree of Life
| Name | Houseknecht, Minerva J. | |
|
||
| Gender | Female | |
| FSID | LVKP-LMD | |
| Death | 1865 | |
|
||
| Person ID | I109895 | WETZEL-SPRING |
| Father | Houseknecht, John S., b. 7 Oct 1840, Lycoming, Lycoming, Pennsylvania, USA d. 1924, Hughesville, Lycoming, Pennsylvania, USA (Age 83 years) | |
| Relationship | natural | |
| Mother | Freeman, Rosetta, b. 13 May 1845, Lycoming County, Pennsylvania, USA d. 17 Jul 1930, Hughesville, Lycoming, Pennsylvania, USA (Age 85 years) | |
| Relationship | natural | |
| Marriage | Abt 1862 [1] | |
| Family ID | F3182 | Group Sheet | Family Chart |
| Sources |
|
TEST MARKER
TNG ID: I109895
FSID: LVKP-LMD
TNG ID: "getperson.php?personID=I109895&tree=main"I109895
FSID: "https://www.familysearch.org/tree/person/details/LVKP-LMD"LVKP-LMD
We make every effort to document our research. If you have something you would like to add, please contact us.