Wetzel Ancestry - A Tree of Life
| Name | Lehman, Caroline [1] | |
| Birth | 3 May 1849 | Eulalia Twp, Potter, Pennsylvania, USA [1] |
| Gender | Female | |
| FSID | LCTD-WZQ | |
| Name | Carrie | |
| Residence | Between 1850 and 1860 | Eulalia Twp, Potter, Pennsylvania, USA [1] |
| Residence | 1870 | Hebron Twp, Potter, Pennsylvania, USA [1] |
| Residence | Between 1880 and 1910 | Ulysses Twp, Potter, Pennsylvania, USA [1] |
| Residence | 1900 | Lewisville, Ulysses, Potter, Pennsylvania, USA [1] |
| Death | 7 Jun 1913 | Eulalia Twp, Potter, Pennsylvania, USA [1] |
| Burial | Aft 7 Jun 1913 | Fox Hill Cemetery, Ulysses, Potter, Pennsylvania, USA [1] |
| Person ID | I109853 | WETZEL-SPRING |
| Father | Lehman, Gottlieb, b. 27 Jan 1813, Germany d. 15 Sep 1899, Eulalia Twp, Potter, Pennsylvania, USA (Age 86 years) | |
| Relationship | natural | |
| Mother | Herr, Dorothy R., b. 8 Jan 1818, Germany d. 10 Mar 1893, Eulalia Twp, Potter, Pennsylvania, USA (Age 75 years) | |
| Relationship | natural | |
| Family ID | F40910 | Group Sheet | Family Chart |
| Family | Freeman, Volney Eugene, b. Apr 1853, Potter County, Pennsylvania, USA d. 4 May 1920, Ulysses Twp, Potter, Pennsylvania, USA (Age 67 years) | |||
| Children |
|
|||
| Family ID | F62132 | Group Sheet | Family Chart | ||
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I109853
FSID: LCTD-WZQ
TNG ID: "getperson.php?personID=I109853&tree=main"I109853
FSID: "https://www.familysearch.org/tree/person/details/LCTD-WZQ"LCTD-WZQ
We make every effort to document our research. If you have something you would like to add, please contact us.